Puerto Rico region
2-3
3-4
4-5
5-6
6-7
>7
Deprem Detayları
M 2.5 - Puerto Rico region | |||
---|---|---|---|
Zaman | 2023-06-08 11:54:16 (UTC) | ||
Enlem | -66.843 °N | ||
Boylam | 17.953 °E | ||
Büyüklük | 2.5 md | ||
Derinlik | 17.7 Km. |
Teknik Veriler | |||
---|---|---|---|
Timezone Offset | Felt Reports | ||
Alert | Horizontal distance | 0.04129 ° | |
Review Status | reviewed | Significance | 98 |
Azimuthal Gap | 199 ° | Id | |
Travel Time Residual | 0.15 s | Seismic stations | 11 |
Bölgedeki Son Depremler
Tarih | Yer | Büyüklük | Derinlik |
---|---|---|---|
2023-09-27 12:11:45 (UTC) | 65 km NNW of San Antonio, Puerto Rico | 3.2 md | 10.0 Km. |
2023-09-27 08:43:56 (UTC) | 6 km W of Rincón, Puerto Rico | 2.9 md | 17.7 Km. |
2023-09-27 05:14:37 (UTC) | Puerto Rico region | 2.5 md | 9.1 Km. |
2023-09-27 05:13:22 (UTC) | 4 km SW of Guánica, Puerto Rico | 3.3 md | 8.0 Km. |
2023-09-27 03:28:57 (UTC) | 73 km NNE of Vieques, Puerto Rico | 3.1 md | 11.9 Km. |
2023-09-27 02:46:27 (UTC) | 64 km NNE of San Juan, Puerto Rico | 3.2 md | 12.0 Km. |
2023-09-27 01:08:00 (UTC) | 13 km SSE of Guánica, Puerto Rico | 2.9 md | 7.3 Km. |
2023-09-26 09:37:49 (UTC) | 5 km SE of Maria Antonia, Puerto Rico | 2.5 md | 14.5 Km. |
2023-09-26 09:32:19 (UTC) | 2 km NNW of San Juan, Puerto Rico | 3.2 md | 99.9 Km. |
2023-09-26 08:12:36 (UTC) | 3 km SSE of Salinas, Puerto Rico | 2.6 md | 12.1 Km. |
2023-09-26 06:50:09 (UTC) | Puerto Rico region | 3.6 md | 8.0 Km. |
2023-09-26 02:25:07 (UTC) | 10 km SSE of Maria Antonia, Puerto Rico | 2.5 md | 11.3 Km. |
2023-09-26 01:41:19 (UTC) | 8 km SE of Maria Antonia, Puerto Rico | 2.5 md | 11.0 Km. |
2023-09-26 01:40:38 (UTC) | 10 km SSE of Maria Antonia, Puerto Rico | 2.5 md | 11.4 Km. |
2023-09-25 20:03:19 (UTC) | 3 km SE of Palomas, Puerto Rico | 2.5 md | 11.5 Km. |
2023-09-25 19:42:01 (UTC) | 5 km SSW of Indios, Puerto Rico | 2.5 md | 12.1 Km. |
2023-09-25 18:21:09 (UTC) | 2 km SE of Palomas, Puerto Rico | 2.5 md | 9.3 Km. |
2023-09-25 14:02:21 (UTC) | Puerto Rico region | 2.5 md | 8.5 Km. |
2023-09-25 10:39:05 (UTC) | Puerto Rico region | 2.5 md | 11.0 Km. |
2023-09-25 10:31:47 (UTC) | 4 km NE of Sabana Grande, Puerto Rico | 2.5 md | 17.4 Km. |
2023-09-25 08:28:58 (UTC) | Puerto Rico region | 2.6 md | 10.0 Km. |
2023-09-25 07:22:53 (UTC) | 5 km SSW of Indios, Puerto Rico | 2.5 md | 11.7 Km. |
2023-09-25 07:11:55 (UTC) | 18 km N of San Antonio, Puerto Rico | 3.2 md | 98.4 Km. |
2023-09-25 04:28:57 (UTC) | 6 km SE of Maria Antonia, Puerto Rico | 2.6 md | 12.7 Km. |
2023-09-25 04:23:00 (UTC) | Puerto Rico region | 3.0 md | 13.5 Km. |
2023-09-24 20:43:17 (UTC) | 2 km SSE of Maria Antonia, Puerto Rico | 2.5 md | 10.3 Km. |
2023-09-24 20:21:26 (UTC) | Puerto Rico region | 2.6 md | 17.1 Km. |
2023-09-24 15:18:54 (UTC) | 8 km SE of Maria Antonia, Puerto Rico | 2.7 md | 11.4 Km. |
2023-09-24 06:39:11 (UTC) | 67 km NNW of San Antonio, Puerto Rico | 2.5 ml | 35.0 Km. |
2023-09-24 06:39:10 (UTC) | 89 km NNW of San Antonio, Puerto Rico | 3.6 md | 43.0 Km. |
2023-09-24 04:24:27 (UTC) | 38 km NNW of San Antonio, Puerto Rico | 3.3 md | 8.7 Km. |
2023-09-23 17:40:15 (UTC) | 5 km SW of Guánica, Puerto Rico | 2.8 md | 10.3 Km. |
2023-09-22 14:38:15 (UTC) | 4 km ENE of Guaynabo, Puerto Rico | 3.3 md | 99.9 Km. |
2023-09-22 14:38:13 (UTC) | San Juan urban area, Puerto Rico | 2.7 ml | 99.9 Km. |
2023-09-22 04:34:42 (UTC) | Puerto Rico region | 2.6 md | 7.6 Km. |
2023-09-21 16:15:55 (UTC) | 2 km W of Liborio Negron Torres, Puerto Rico | 2.7 md | 12.1 Km. |
2023-09-21 14:19:00 (UTC) | 46 km NNW of San Antonio, Puerto Rico | 3.0 md | 13.3 Km. |
2023-09-21 12:23:23 (UTC) | 5 km WSW of Guánica, Puerto Rico | 2.6 md | 14.8 Km. |
2023-09-21 11:33:39 (UTC) | 7 km SSE of Maria Antonia, Puerto Rico | 2.5 md | 12.8 Km. |
2023-09-21 07:37:15 (UTC) | 4 km SSE of Palmas, Puerto Rico | 2.6 md | 37.8 Km. |
Dünyadan Son 24 Saatteki Depremler
Tarih | Yer | Büyüklük | Derinlik |
---|---|---|---|
2023-09-27 12:51:05 (UTC) | 81 km ESE of Saint George, Alaska | 4.8 mb | 5.6 Km. |
2023-09-27 12:11:45 (UTC) | 65 km NNW of San Antonio, Puerto Rico | 3.2 md | 10.0 Km. |
2023-09-27 12:07:23 (UTC) | 165 km N of Baukau, Timor Leste | 4.2 mb | 99.9 Km. |
2023-09-27 08:43:56 (UTC) | 6 km W of Rincón, Puerto Rico | 2.9 md | 17.7 Km. |
2023-09-27 08:40:03 (UTC) | 91 km E of Kokopo, Papua New Guinea | 4.5 mb | 10.0 Km. |
2023-09-27 08:27:58 (UTC) | 16 km WSW of Toms Place, CA | 2.8 md | 5.9 Km. |
2023-09-27 05:54:45 (UTC) | Izu Islands, Japan region | 5.0 mb | 17.2 Km. |
2023-09-27 05:14:37 (UTC) | Puerto Rico region | 2.5 md | 9.1 Km. |
2023-09-27 05:14:27 (UTC) | Alaska Peninsula | 5.1 mb | 49.7 Km. |
2023-09-27 05:13:22 (UTC) | 4 km SW of Guánica, Puerto Rico | 3.3 md | 8.0 Km. |
2023-09-27 04:29:07 (UTC) | 21 km ESE of Little Lake, CA | 3.0 ml | 2.3 Km. |
2023-09-27 03:28:57 (UTC) | 73 km NNE of Vieques, Puerto Rico | 3.1 md | 11.9 Km. |
2023-09-27 02:54:08 (UTC) | south of the Fiji Islands | 4.5 mb | 99.9 Km. |
2023-09-27 02:46:27 (UTC) | 64 km NNE of San Juan, Puerto Rico | 3.2 md | 12.0 Km. |
2023-09-27 01:46:22 (UTC) | 10 km NE of Coso Junction, CA | 2.5 ml | 1.8 Km. |
2023-09-27 01:44:39 (UTC) | 212 km W of Langlois, Oregon | 3.4 ml | 10.0 Km. |
2023-09-27 01:21:39 (UTC) | 50 km E of Namie, Japan | 4.8 mb | 54.7 Km. |
2023-09-27 01:08:00 (UTC) | 13 km SSE of Guánica, Puerto Rico | 2.9 md | 7.3 Km. |
2023-09-26 23:05:12 (UTC) | Pagan region, Northern Mariana Islands | 4.6 mb | 60.6 Km. |
2023-09-26 22:56:12 (UTC) | Near the coast of Atacama, Chile | 4.7 mb | 40.8 Km. |
2023-09-26 22:25:01 (UTC) | 15 km WSW of Valdez, Ecuador | 4.5 mb | 41.2 Km. |
2023-09-26 21:40:03 (UTC) | 28 km S of Willow Creek, CA | 3.4 ml | 28.1 Km. |
2023-09-26 20:40:52 (UTC) | 14 km SE of Vicente Guerrero, Mexico | 4.8 mb | 99.9 Km. |
2023-09-26 20:25:06 (UTC) | 41 km E of Tuapejat, Indonesia | 4.5 mb | 35.7 Km. |
2023-09-26 18:54:13 (UTC) | 6 km WSW of Polkowice, Poland | 4.5 mb | 5.0 Km. |
2023-09-26 17:05:31 (UTC) | south of the Fiji Islands | 5.2 mww | 99.9 Km. |
2023-09-26 14:44:47 (UTC) | 18 km W of Searles Valley, CA | 2.5 ml | 7.2 Km. |
2023-09-26 14:07:44 (UTC) | 10 km SSW of Volcano, Hawaii | 2.5 md | 28.6 Km. |
2023-09-26 12:11:14 (UTC) | Tarapaca, Chile | 4.7 mwr | 94.6 Km. |
2023-09-26 12:03:21 (UTC) | 73 km WSW of Karluk, Alaska | 2.5 ml | 13.8 Km. |
2023-09-26 11:18:00 (UTC) | 67 km WSW of Vallenar, Chile | 4.1 mwr | 28.2 Km. |