4 km ESE of San Ramon, CA
2-3
3-4
4-5
5-6
6-7
>7
Deprem Detayları
| M 2.8 - 4 km ESE of San Ramon, CA | |||
|---|---|---|---|
| Zaman | 2026-02-03 20:01:03 (UTC) | ||
| Enlem | -121.937 °N | ||
| Boylam | 37.768 °E | ||
| Büyüklük | 2.8 md | ||
| Derinlik | 7.7 Km. | ||
| Teknik Veriler | |||
|---|---|---|---|
| Timezone Offset | Felt Reports | ||
| Alert | Horizontal distance | 0.1013 ° | |
| Review Status | automatic | Significance | 116 |
| Azimuthal Gap | 38 ° | Id | |
| Travel Time Residual | 0.04 s | Seismic stations | 42 |
Bölgedeki Son Depremler
| Tarih | Yer | Büyüklük | Derinlik |
|---|---|---|---|
| 2026-02-03 20:01:03 (UTC) | 4 km ESE of San Ramon, CA | 2.8 md | 7.7 Km. |
| 2026-02-03 10:47:33 (UTC) | 4 km SE of San Ramon, CA | 2.7 md | 4.6 Km. |
| 2026-02-03 07:30:06 (UTC) | 5 km SE of San Ramon, CA | 3.4 ml | 8.6 Km. |
| 2026-02-03 04:24:35 (UTC) | 5 km SE of San Ramon, CA | 2.6 md | 8.2 Km. |
| 2026-02-03 02:06:39 (UTC) | 5 km SE of San Ramon, CA | 2.9 ml | 7.4 Km. |
| 2026-02-03 02:04:18 (UTC) | 4 km ESE of San Ramon, CA | 3.0 ml | 8.4 Km. |
| 2026-02-03 01:56:13 (UTC) | 4 km ESE of San Ramon, CA | 3.1 ml | 7.8 Km. |
| 2026-02-03 01:07:00 (UTC) | 4 km ESE of San Ramon, CA | 2.5 md | 8.2 Km. |
| 2026-02-02 20:49:41 (UTC) | 17 km S of Tres Pinos, CA | 2.7 md | 6.7 Km. |
| 2026-02-02 20:03:43 (UTC) | 4 km ESE of San Ramon, CA | 2.5 md | 7.9 Km. |
| 2026-02-02 19:44:10 (UTC) | 4 km ESE of San Ramon, CA | 2.5 md | 7.3 Km. |
| 2026-02-02 18:54:08 (UTC) | 4 km ESE of San Ramon, CA | 2.8 md | 8.1 Km. |
| 2026-02-02 18:48:27 (UTC) | 5 km SE of San Ramon, CA | 2.6 md | 7.0 Km. |
| 2026-02-02 18:42:02 (UTC) | 4 km ESE of San Ramon, CA | 2.8 md | 8.4 Km. |
| 2026-02-02 18:41:13 (UTC) | 4 km ESE of San Ramon, CA | 2.5 md | 6.9 Km. |
| 2026-02-02 18:36:07 (UTC) | 4 km ESE of San Ramon, CA | 2.8 md | 7.6 Km. |
| 2026-02-02 18:34:56 (UTC) | 4 km SE of San Ramon, CA | 2.6 md | 8.5 Km. |
| 2026-02-02 18:32:48 (UTC) | 4 km SE of San Ramon, CA | 2.6 md | 8.1 Km. |
| 2026-02-02 18:27:46 (UTC) | 5 km SE of San Ramon, CA | 3.8 ml | 8.7 Km. |
| 2026-02-02 18:23:05 (UTC) | 4 km SE of San Ramon, CA | 3.0 ml | 8.0 Km. |
| 2026-02-02 18:22:58 (UTC) | 5 km SE of San Ramon, CA | 2.5 mh | 7.2 Km. |
| 2026-02-02 18:07:06 (UTC) | 4 km SE of San Ramon, CA | 2.8 md | 6.9 Km. |
| 2026-02-02 18:06:14 (UTC) | 4 km ESE of San Ramon, CA | 3.1 ml | 7.8 Km. |
| 2026-02-02 18:06:04 (UTC) | 4 km ESE of San Ramon, CA | 2.5 mh | 7.6 Km. |
| 2026-02-02 18:03:56 (UTC) | 3 km ESE of San Ramon, CA | 2.7 md | 7.5 Km. |
| 2026-02-02 18:01:14 (UTC) | 4 km ESE of San Ramon, California | 4.2 mw | 9.0 Km. |
| 2026-02-02 18:01:14 (UTC) | 4 km ESE of San Ramon, CA | 4.3 ml | 9.4 Km. |
| 2026-02-02 17:56:18 (UTC) | 4 km ESE of San Ramon, CA | 2.5 md | 7.3 Km. |
| 2026-02-02 17:48:57 (UTC) | 4 km ESE of San Ramon, CA | 2.5 md | 7.6 Km. |
| 2026-02-02 17:29:56 (UTC) | 4 km SE of San Ramon, CA | 3.3 ml | 8.1 Km. |
| 2026-02-02 17:27:01 (UTC) | 4 km SE of San Ramon, CA | 3.7 ml | 9.5 Km. |
| 2026-02-02 15:13:43 (UTC) | 17 km S of Tres Pinos, CA | 2.6 md | 6.2 Km. |
| 2026-02-01 17:27:09 (UTC) | 6 km SSW of Gilroy, CA | 2.8 md | 7.9 Km. |
| 2026-01-30 21:33:52 (UTC) | 5 km SE of San Ramon, CA | 2.9 md | 8.4 Km. |
| 2026-01-30 21:33:22 (UTC) | 5 km N of Dublin, CA | 3.1 ml | 7.0 Km. |
| 2026-01-30 21:33:10 (UTC) | 5 km SE of San Ramon, CA | 3.4 ml | 6.7 Km. |
Dünyadan Son 24 Saatteki Depremler
| Tarih | Yer | Büyüklük | Derinlik |
|---|---|---|---|
| 2026-02-03 21:30:25 (UTC) | 40 km ESE of Fox River, Alaska | 2.7 ml | 23.5 Km. |
| 2026-02-03 20:02:11 (UTC) | 64 km E of Port Alsworth, Alaska | 2.6 ml | 142.0 Km. |
| 2026-02-03 20:01:03 (UTC) | 4 km ESE of San Ramon, CA | 2.8 md | 7.7 Km. |
| 2026-02-03 19:40:00 (UTC) | 69 km SW of Calama, Chile | 4.5 mb | 76.8 Km. |
| 2026-02-03 19:24:58 (UTC) | 1 km WSW of Centerville, South Carolina | 2.5 mb_lg | 16.4 Km. |
| 2026-02-03 18:51:31 (UTC) | 88 km W of Yenangyaung, Burma (Myanmar) | 5.2 mb | 67.8 Km. |
| 2026-02-03 18:38:50 (UTC) | western Indian-Antarctic Ridge | 5.1 mww | 10.0 Km. |
| 2026-02-03 18:34:02 (UTC) | 95 km W of Yenangyaung, Burma (Myanmar) | 5.9 mww | 62.7 Km. |
| 2026-02-03 16:06:25 (UTC) | 48 km WNW of Anchor Point, Alaska | 2.7 ml | 83.7 Km. |
| 2026-02-03 15:59:49 (UTC) | 22 km S of Cooper Landing, Alaska | 2.9 ml | 37.2 Km. |
| 2026-02-03 15:58:26 (UTC) | 42 km W of Anchor Point, Alaska | 2.6 ml | 80.1 Km. |
| 2026-02-03 15:27:23 (UTC) | 277 km S of Severo-Kuril’sk, Russia | 4.7 mb | 10.0 Km. |
| 2026-02-03 12:03:23 (UTC) | 22 km E of Kitaibaraki, Japan | 5.0 mb | 59.7 Km. |
| 2026-02-03 10:47:33 (UTC) | 4 km SE of San Ramon, CA | 2.7 md | 4.6 Km. |
| 2026-02-03 08:22:31 (UTC) | 19 km N of Indio, CA | 2.5 ml | 1.2 Km. |
| 2026-02-03 07:40:24 (UTC) | 37 km S of Boca de Yuma, Dominican Republic | 3.6 md | 75.0 Km. |
| 2026-02-03 07:30:06 (UTC) | 5 km SE of San Ramon, CA | 3.4 ml | 8.6 Km. |
| 2026-02-03 06:18:25 (UTC) | 116 km S of McCarthy, Alaska | 2.6 ml | 3.6 Km. |
| 2026-02-03 05:50:46 (UTC) | Banda Sea | 5.2 mb | 141.5 Km. |
| 2026-02-03 05:08:18 (UTC) | 10 km NNE of Santa Lucía, Peru | 4.4 mb | 206.5 Km. |
| 2026-02-03 04:46:15 (UTC) | 30 km NW of Valdez, Alaska | 2.7 ml | 22.6 Km. |
| 2026-02-03 04:44:39 (UTC) | 25 km E of Honaunau-Napoopoo, Hawaii | 2.5 ml | -0.2 Km. |
| 2026-02-03 04:39:29 (UTC) | 39 km ESE of Denali National Park, Alaska | 2.8 ml | 2.4 Km. |
| 2026-02-03 04:24:35 (UTC) | 5 km SE of San Ramon, CA | 2.6 md | 8.2 Km. |
| 2026-02-03 03:33:23 (UTC) | 51 km ESE of Klyuchi, Russia | 5.0 mb | 66.3 Km. |
| 2026-02-03 03:27:40 (UTC) | 62 km E of Pedro Bay, Alaska | 3.3 ml | 98.6 Km. |
| 2026-02-03 03:06:43 (UTC) | 57 km SSE of La Tirana, Chile | 4.3 mb | 41.1 Km. |
| 2026-02-03 02:34:52 (UTC) | 16 km E of Calingasta, Argentina | 4.1 mb | 162.2 Km. |
| 2026-02-03 02:32:53 (UTC) | 5 km ESE of Benton City, Washington | 2.8 ml | -0.2 Km. |
| 2026-02-03 02:06:39 (UTC) | 5 km SE of San Ramon, CA | 2.9 ml | 7.4 Km. |
| 2026-02-03 02:04:18 (UTC) | 4 km ESE of San Ramon, CA | 3.0 ml | 8.4 Km. |
| 2026-02-03 01:56:13 (UTC) | 4 km ESE of San Ramon, CA | 3.1 ml | 7.8 Km. |
| 2026-02-03 01:07:00 (UTC) | 4 km ESE of San Ramon, CA | 2.5 md | 8.2 Km. |
| 2026-02-03 00:58:49 (UTC) | 125 km E of Namie, Japan | 4.8 mb | 35.0 Km. |
| 2026-02-03 00:25:36 (UTC) | 284 km WNW of Houma, Tonga | 4.4 mb | 493.4 Km. |
| 2026-02-02 22:40:23 (UTC) | 86 km WSW of Nanwalek, Alaska | 2.5 ml | 11.0 Km. |
| 2026-02-02 22:30:55 (UTC) | 30 km NE of Labuan Lombok, Indonesia | 4.5 mb | 10.0 Km. |