4 km ESE of Jagual, Puerto Rico
2-3
3-4
4-5
5-6
6-7
>7
Deprem Detayları
| M 2.7 - 4 km ESE of Jagual, Puerto Rico | |||
|---|---|---|---|
| Zaman | 2025-12-31 18:42:26 (UTC) | ||
| Enlem | -65.956 °N | ||
| Boylam | 18.145 °E | ||
| Büyüklük | 2.7 md | ||
| Derinlik | 21.8 Km. | ||
| Teknik Veriler | |||
|---|---|---|---|
| Timezone Offset | Felt Reports | ||
| Alert | Horizontal distance | 0.1018 ° | |
| Review Status | reviewed | Significance | 112 |
| Azimuthal Gap | 110 ° | Id | |
| Travel Time Residual | 0.13 s | Seismic stations | 15 |
Bölgedeki Son Depremler
| Tarih | Yer | Büyüklük | Derinlik |
|---|---|---|---|
| 2026-01-07 23:05:06 (UTC) | 69 km N of Tierras Nuevas Poniente, Puerto Rico | 2.8 md | 20.4 Km. |
| 2026-01-07 18:55:32 (UTC) | 66 km N of Tierras Nuevas Poniente, Puerto Rico | 3.3 md | 24.1 Km. |
| 2026-01-07 12:26:16 (UTC) | 92 km N of Suárez, Puerto Rico | 3.7 md | 63.0 Km. |
| 2026-01-07 10:08:04 (UTC) | 69 km N of Tierras Nuevas Poniente, Puerto Rico | 3.1 md | 20.2 Km. |
| 2026-01-07 09:27:02 (UTC) | 5 km S of Magas Arriba, Puerto Rico | 2.8 md | 10.0 Km. |
| 2026-01-07 08:51:50 (UTC) | 1 km ESE of Guánica, Puerto Rico | 2.7 md | 9.5 Km. |
| 2026-01-07 02:12:59 (UTC) | 71 km N of Tierras Nuevas Poniente, Puerto Rico | 2.9 md | 19.8 Km. |
| 2026-01-07 01:48:26 (UTC) | 69 km N of Tierras Nuevas Poniente, Puerto Rico | 3.0 md | 19.9 Km. |
| 2026-01-06 22:01:41 (UTC) | 66 km N of Tierras Nuevas Poniente, Puerto Rico | 3.0 md | 13.8 Km. |
| 2026-01-06 21:46:03 (UTC) | 62 km N of Tierras Nuevas Poniente, Puerto Rico | 3.0 md | 13.8 Km. |
| 2026-01-06 21:39:44 (UTC) | 69 km N of Tierras Nuevas Poniente, Puerto Rico | 2.9 md | 19.9 Km. |
| 2026-01-06 21:35:55 (UTC) | 69 km N of Tierras Nuevas Poniente, Puerto Rico | 3.2 md | 20.1 Km. |
| 2026-01-06 21:18:08 (UTC) | 69 km N of Tierras Nuevas Poniente, Puerto Rico | 2.9 md | 20.1 Km. |
| 2026-01-06 18:07:26 (UTC) | 63 km N of Tierras Nuevas Poniente, Puerto Rico | 2.8 md | 23.3 Km. |
| 2026-01-06 17:23:14 (UTC) | 59 km N of Tierras Nuevas Poniente, Puerto Rico | 3.1 md | 29.8 Km. |
| 2026-01-06 17:13:13 (UTC) | 64 km N of Tierras Nuevas Poniente, Puerto Rico | 3.3 md | 36.1 Km. |
| 2026-01-06 16:34:55 (UTC) | 68 km N of Tierras Nuevas Poniente, Puerto Rico | 3.0 md | 22.8 Km. |
| 2026-01-06 16:32:03 (UTC) | 72 km N of Tierras Nuevas Poniente, Puerto Rico | 2.8 md | 27.0 Km. |
| 2026-01-06 15:58:30 (UTC) | 66 km N of Tierras Nuevas Poniente, Puerto Rico | 3.2 md | 32.3 Km. |
| 2026-01-06 15:54:55 (UTC) | 59 km N of Tierras Nuevas Poniente, Puerto Rico | 3.2 md | 46.1 Km. |
| 2026-01-06 15:53:47 (UTC) | 67 km N of Tierras Nuevas Poniente, Puerto Rico | 3.0 md | 33.8 Km. |
| 2026-01-06 09:54:23 (UTC) | 68 km N of Tierras Nuevas Poniente, Puerto Rico | 3.1 md | 30.4 Km. |
| 2026-01-06 09:47:50 (UTC) | 74 km N of Tierras Nuevas Poniente, Puerto Rico | 3.1 md | 22.1 Km. |
| 2026-01-06 09:28:28 (UTC) | 70 km N of Tierras Nuevas Poniente, Puerto Rico | 3.1 md | 23.0 Km. |
| 2026-01-06 09:26:43 (UTC) | 72 km N of Tierras Nuevas Poniente, Puerto Rico | 2.7 md | 22.0 Km. |
| 2026-01-06 09:22:44 (UTC) | 64 km N of Tierras Nuevas Poniente, Puerto Rico | 3.0 md | 41.2 Km. |
| 2026-01-06 08:41:10 (UTC) | 74 km N of San Juan, Puerto Rico | 3.1 md | 25.7 Km. |
| 2026-01-06 01:34:58 (UTC) | 1 km SW of Guayanilla, Puerto Rico | 2.8 md | 14.3 Km. |
| 2026-01-05 23:37:15 (UTC) | 27 km NNW of San Juan, Puerto Rico | 2.9 md | 57.7 Km. |
| 2026-01-04 22:47:59 (UTC) | 5 km NNE of Aguas Buenas, Puerto Rico | 3.3 md | 133.0 Km. |
| 2026-01-04 19:39:29 (UTC) | 61 km N of Suárez, Puerto Rico | 2.9 md | 15.6 Km. |
| 2026-01-04 17:58:34 (UTC) | 48 km N of Tierras Nuevas Poniente, Puerto Rico | 2.8 md | 20.4 Km. |
| 2026-01-04 14:08:00 (UTC) | 93 km N of Charlotte Amalie, U.S. Virgin Islands | 3.5 md | 26.0 Km. |
| 2026-01-04 13:43:46 (UTC) | 78 km N of Charlotte Amalie, U.S. Virgin Islands | 3.2 md | 8.0 Km. |
| 2026-01-04 13:25:48 (UTC) | 98 km N of Charlotte Amalie, U.S. Virgin Islands | 3.3 md | 14.5 Km. |
| 2026-01-04 12:06:12 (UTC) | 95 km N of Cruz Bay, U.S. Virgin Islands | 3.4 md | 61.8 Km. |
| 2026-01-04 09:23:57 (UTC) | 2 km WSW of Ponce, Puerto Rico | 2.6 md | 14.0 Km. |
| 2026-01-03 13:35:24 (UTC) | 64 km NNE of Luquillo, Puerto Rico | 2.9 md | 25.0 Km. |
| 2026-01-03 09:23:12 (UTC) | 2 km NW of Levittown, Puerto Rico | 2.8 md | 100.9 Km. |
| 2026-01-03 00:32:28 (UTC) | 3 km N of San Germán, Puerto Rico | 2.8 md | 19.9 Km. |
| 2026-01-01 13:02:50 (UTC) | 2 km SSE of Magas Arriba, Puerto Rico | 2.9 md | 13.3 Km. |
| 2026-01-01 08:42:28 (UTC) | 4 km SSE of Indios, Puerto Rico | 2.5 md | 10.5 Km. |
| 2026-01-01 06:08:18 (UTC) | 2 km NNW of Las Marias, Puerto Rico | 2.5 md | 24.8 Km. |
Dünyadan Son 24 Saatteki Depremler
| Tarih | Yer | Büyüklük | Derinlik |
|---|---|---|---|
| 2026-01-08 01:25:46 (UTC) | 16 km WSW of Garden, Utah | 3.1 ml | 5.2 Km. |
| 2026-01-08 01:00:13 (UTC) | south of the Fiji Islands | 5.5 mww | 547.0 Km. |
| 2026-01-08 00:19:26 (UTC) | 276 km SE of Chiniak, Alaska | 3.9 ml | 8.6 Km. |
| 2026-01-07 23:51:42 (UTC) | 5 km NE of Muscoy, CA | 2.8 ml | 7.1 Km. |
| 2026-01-07 23:38:35 (UTC) | 17 km ENE of Hyde Park, Utah | 2.5 ml | 12.3 Km. |
| 2026-01-07 23:26:24 (UTC) | 9 km WSW of Nanwalek, Alaska | 3.5 ml | 59.7 Km. |
| 2026-01-07 23:06:05 (UTC) | 74 km ENE of Cruz Bay, U.S. Virgin Islands | 2.8 md | 46.4 Km. |
| 2026-01-07 23:05:06 (UTC) | 69 km N of Tierras Nuevas Poniente, Puerto Rico | 2.8 md | 20.4 Km. |
| 2026-01-07 22:50:11 (UTC) | 79 km SSW of Adak, Alaska | 4.0 ml | 30.0 Km. |
| 2026-01-07 22:32:42 (UTC) | 32 km S of Boca de Yuma, Dominican Republic | 3.6 md | 134.0 Km. |
| 2026-01-07 21:57:09 (UTC) | Banda Sea | 4.9 mb | 158.5 Km. |
| 2026-01-07 21:18:53 (UTC) | 108 km NNW of Yakutat, Alaska | 2.5 ml | 5.0 Km. |
| 2026-01-07 21:02:01 (UTC) | 64 km NE of Yigo Village, Guam | 4.9 mb | 129.0 Km. |
| 2026-01-07 20:35:57 (UTC) | 26 km ENE of Baculin, Philippines | 4.7 mb | 66.6 Km. |
| 2026-01-07 18:55:32 (UTC) | 66 km N of Tierras Nuevas Poniente, Puerto Rico | 3.3 md | 24.1 Km. |
| 2026-01-07 18:45:20 (UTC) | 27 km SW of Jal, New Mexico | 2.8 ml | 2.3 Km. |
| 2026-01-07 18:44:01 (UTC) | 7 km SE of Deep Springs, CA | 3.7 ml | 10.2 Km. |
| 2026-01-07 17:59:32 (UTC) | 0 km N of Pāhala, Hawaii | 2.5 md | 28.9 Km. |
| 2026-01-07 16:47:59 (UTC) | 47 km E of Santiago, Philippines | 4.9 mb | 36.4 Km. |
| 2026-01-07 16:22:34 (UTC) | 36 km W of Lowell Point, Alaska | 3.4 ml | 31.0 Km. |
| 2026-01-07 16:20:26 (UTC) | 44 km SSE of Boca de Yuma, Dominican Republic | 3.8 md | 87.0 Km. |
| 2026-01-07 15:56:13 (UTC) | 90 km SE of Unalaska, Alaska | 3.0 ml | 13.7 Km. |
| 2026-01-07 15:15:21 (UTC) | 35 km N of Petersville, Alaska | 2.6 ml | 86.2 Km. |
| 2026-01-07 14:22:23 (UTC) | 34 km NW of Rachel, Nevada | 2.9 ml | 8.2 Km. |
| 2026-01-07 13:16:42 (UTC) | 38 km NW of Mentasta Lake, Alaska | 2.5 ml | 4.2 Km. |
| 2026-01-07 13:05:06 (UTC) | 100 km S of Adak, Alaska | 3.3 ml | 20.0 Km. |
| 2026-01-07 12:26:16 (UTC) | 92 km N of Suárez, Puerto Rico | 3.7 md | 63.0 Km. |
| 2026-01-07 10:08:04 (UTC) | 69 km N of Tierras Nuevas Poniente, Puerto Rico | 3.1 md | 20.2 Km. |
| 2026-01-07 09:32:16 (UTC) | 11 km NE of Kodiak, Alaska | 3.5 ml | 27.2 Km. |
| 2026-01-07 09:27:02 (UTC) | 5 km S of Magas Arriba, Puerto Rico | 2.8 md | 10.0 Km. |
| 2026-01-07 09:16:20 (UTC) | 68 km E of Baculin, Philippines | 4.6 mb | 35.0 Km. |
| 2026-01-07 08:51:50 (UTC) | 1 km ESE of Guánica, Puerto Rico | 2.7 md | 9.5 Km. |
| 2026-01-07 08:22:35 (UTC) | 52 km ENE of Ensenada, B.C., MX | 3.0 ml | 20.2 Km. |
| 2026-01-07 08:09:33 (UTC) | 67 km NNE of Cruz Bay, U.S. Virgin Islands | 3.4 md | 43.3 Km. |
| 2026-01-07 07:56:10 (UTC) | 118 km SE of Akutan, Alaska | 2.8 ml | 30.0 Km. |
| 2026-01-07 07:46:59 (UTC) | 21 km E of Santiago, Philippines | 4.9 mb | 77.4 Km. |
| 2026-01-07 07:36:45 (UTC) | 50 km E of Santiago, Philippines | 4.9 mb | 10.0 Km. |
| 2026-01-07 07:12:57 (UTC) | 53 km E of Santiago, Philippines | 5.5 mww | 11.9 Km. |
| 2026-01-07 06:03:01 (UTC) | 68 km E of Baculin, Philippines | 6.7 Mi | 10.0 Km. |
| 2026-01-07 06:02:59 (UTC) | 27 km E of Santiago, Philippines | 6.4 mww | 58.5 Km. |
| 2026-01-07 06:02:54 (UTC) | 68 km E of Baculin, Philippines | 6.7 Mi | 10.0 Km. |
| 2026-01-07 05:37:50 (UTC) | 64 km N of Petersville, Alaska | 4.2 ml | 134.3 Km. |
| 2026-01-07 04:21:50 (UTC) | 40 km NW of Mentasta Lake, Alaska | 2.7 ml | 3.1 Km. |
| 2026-01-07 03:30:33 (UTC) | 53 km SE of Petropavlovsk-Kamchatsky, Russia | 4.6 mb | 83.9 Km. |
| 2026-01-07 03:27:51 (UTC) | 78 km NNE of Port-Vila, Vanuatu | 4.9 mb | 249.3 Km. |
| 2026-01-07 02:52:50 (UTC) | 110 km NNW of Yakutat, Alaska | 2.8 ml | 5.0 Km. |
| 2026-01-07 02:12:59 (UTC) | 71 km N of Tierras Nuevas Poniente, Puerto Rico | 2.9 md | 19.8 Km. |
| 2026-01-07 02:10:39 (UTC) | 13 km WNW of Port-Vila, Vanuatu | 5.0 mww | 66.2 Km. |