64 km N of Tierras Nuevas Poniente, Puerto Rico
2-3
3-4
4-5
5-6
6-7
>7
Deprem Detayları
| M 3.0 - 64 km N of Tierras Nuevas Poniente, Puerto Rico | |||
|---|---|---|---|
| Zaman | 2026-01-06 09:22:44 (UTC) | ||
| Enlem | -66.478 °N | ||
| Boylam | 19.048 °E | ||
| Büyüklük | 3.0 md | ||
| Derinlik | 41.2 Km. | ||
| Teknik Veriler | |||
|---|---|---|---|
| Timezone Offset | Felt Reports | ||
| Alert | Horizontal distance | 0.5698 ° | |
| Review Status | reviewed | Significance | 140 |
| Azimuthal Gap | 242 ° | Id | |
| Travel Time Residual | 0.23 s | Seismic stations | 12 |
Bölgedeki Son Depremler
| Tarih | Yer | Büyüklük | Derinlik |
|---|---|---|---|
| 2026-01-12 04:06:01 (UTC) | 98 km N of Suárez, Puerto Rico | 3.2 md | 72.3 Km. |
| 2026-01-12 00:25:22 (UTC) | 62 km N of Hatillo, Puerto Rico | 3.0 md | 33.3 Km. |
| 2026-01-11 21:57:44 (UTC) | 58 km N of Hatillo, Puerto Rico | 3.2 md | 30.8 Km. |
| 2026-01-11 18:47:02 (UTC) | 1 km SSE of Guaynabo, Puerto Rico | 3.1 md | 117.4 Km. |
| 2026-01-11 07:14:12 (UTC) | 39 km N of Loíza, Puerto Rico | 3.2 md | 17.5 Km. |
| 2026-01-10 05:50:02 (UTC) | 5 km S of Indios, Puerto Rico | 2.5 md | 11.4 Km. |
| 2026-01-10 03:24:57 (UTC) | 89 km N of Brenas, Puerto Rico | 4.1 mb | 33.1 Km. |
| 2026-01-10 03:24:56 (UTC) | 104 km N of Brenas, Puerto Rico | 3.9 md | 42.0 Km. |
| 2026-01-10 00:51:17 (UTC) | 20 km W of Rincón, Puerto Rico | 2.5 md | 14.4 Km. |
| 2026-01-09 18:43:34 (UTC) | 65 km SSE of Arroyo, Puerto Rico | 3.1 md | 26.7 Km. |
| 2026-01-08 11:35:31 (UTC) | 73 km N of Tierras Nuevas Poniente, Puerto Rico | 3.1 md | 23.3 Km. |
| 2026-01-08 10:25:34 (UTC) | 6 km SE of Maria Antonia, Puerto Rico | 2.5 md | 11.7 Km. |
| 2026-01-08 09:52:54 (UTC) | 14 km NNW of Camuy, Puerto Rico | 3.2 md | 100.1 Km. |
| 2026-01-08 09:24:38 (UTC) | 72 km N of Tierras Nuevas Poniente, Puerto Rico | 3.2 md | 28.8 Km. |
| 2026-01-08 06:23:55 (UTC) | 34 km NW of San Antonio, Puerto Rico | 3.2 md | 11.6 Km. |
| 2026-01-07 23:05:06 (UTC) | 69 km N of Tierras Nuevas Poniente, Puerto Rico | 2.8 md | 20.4 Km. |
| 2026-01-07 18:55:32 (UTC) | 66 km N of Tierras Nuevas Poniente, Puerto Rico | 3.3 md | 24.1 Km. |
| 2026-01-07 12:26:16 (UTC) | 92 km N of Suárez, Puerto Rico | 3.7 md | 63.0 Km. |
| 2026-01-07 10:08:04 (UTC) | 69 km N of Tierras Nuevas Poniente, Puerto Rico | 3.1 md | 20.2 Km. |
| 2026-01-07 09:27:02 (UTC) | 5 km S of Magas Arriba, Puerto Rico | 2.8 md | 10.0 Km. |
| 2026-01-07 08:51:50 (UTC) | 1 km ESE of Guánica, Puerto Rico | 2.7 md | 9.5 Km. |
| 2026-01-07 02:12:59 (UTC) | 71 km N of Tierras Nuevas Poniente, Puerto Rico | 2.9 md | 19.8 Km. |
| 2026-01-07 01:48:26 (UTC) | 69 km N of Tierras Nuevas Poniente, Puerto Rico | 3.0 md | 19.9 Km. |
| 2026-01-06 22:01:41 (UTC) | 66 km N of Tierras Nuevas Poniente, Puerto Rico | 3.0 md | 13.8 Km. |
| 2026-01-06 21:46:03 (UTC) | 62 km N of Tierras Nuevas Poniente, Puerto Rico | 3.0 md | 13.8 Km. |
| 2026-01-06 21:39:44 (UTC) | 69 km N of Tierras Nuevas Poniente, Puerto Rico | 2.9 md | 19.9 Km. |
| 2026-01-06 21:35:55 (UTC) | 69 km N of Tierras Nuevas Poniente, Puerto Rico | 3.2 md | 20.1 Km. |
| 2026-01-06 21:18:08 (UTC) | 69 km N of Tierras Nuevas Poniente, Puerto Rico | 2.9 md | 20.1 Km. |
| 2026-01-06 18:07:26 (UTC) | 63 km N of Tierras Nuevas Poniente, Puerto Rico | 2.8 md | 23.3 Km. |
| 2026-01-06 17:23:14 (UTC) | 59 km N of Tierras Nuevas Poniente, Puerto Rico | 3.1 md | 29.8 Km. |
| 2026-01-06 17:13:13 (UTC) | 64 km N of Tierras Nuevas Poniente, Puerto Rico | 3.3 md | 36.1 Km. |
| 2026-01-06 16:34:55 (UTC) | 68 km N of Tierras Nuevas Poniente, Puerto Rico | 3.0 md | 22.8 Km. |
| 2026-01-06 16:32:03 (UTC) | 72 km N of Tierras Nuevas Poniente, Puerto Rico | 2.8 md | 27.0 Km. |
| 2026-01-06 15:58:30 (UTC) | 66 km N of Tierras Nuevas Poniente, Puerto Rico | 3.2 md | 32.3 Km. |
| 2026-01-06 15:54:55 (UTC) | 59 km N of Tierras Nuevas Poniente, Puerto Rico | 3.2 md | 46.1 Km. |
| 2026-01-06 15:53:47 (UTC) | 67 km N of Tierras Nuevas Poniente, Puerto Rico | 3.0 md | 33.8 Km. |
| 2026-01-06 09:54:23 (UTC) | 68 km N of Tierras Nuevas Poniente, Puerto Rico | 3.1 md | 30.4 Km. |
| 2026-01-06 09:47:50 (UTC) | 74 km N of Tierras Nuevas Poniente, Puerto Rico | 3.1 md | 22.1 Km. |
| 2026-01-06 09:28:28 (UTC) | 70 km N of Tierras Nuevas Poniente, Puerto Rico | 3.1 md | 23.0 Km. |
| 2026-01-06 09:26:43 (UTC) | 72 km N of Tierras Nuevas Poniente, Puerto Rico | 2.7 md | 22.0 Km. |
| 2026-01-06 09:22:44 (UTC) | 64 km N of Tierras Nuevas Poniente, Puerto Rico | 3.0 md | 41.2 Km. |
| 2026-01-06 08:41:10 (UTC) | 74 km N of San Juan, Puerto Rico | 3.1 md | 25.7 Km. |
| 2026-01-06 01:34:58 (UTC) | 1 km SW of Guayanilla, Puerto Rico | 2.8 md | 14.3 Km. |
| 2026-01-05 23:37:15 (UTC) | 27 km NNW of San Juan, Puerto Rico | 2.9 md | 57.7 Km. |
| 2026-01-05 17:39:44 (UTC) | 92 km NW of San Antonio, Puerto Rico | 3.1 md | 22.1 Km. |
Dünyadan Son 24 Saatteki Depremler
| Tarih | Yer | Büyüklük | Derinlik |
|---|---|---|---|
| 2026-01-12 04:20:02 (UTC) | 107 km N of Yakutat, Alaska | 2.6 ml | 6.2 Km. |
| 2026-01-12 04:06:01 (UTC) | 98 km N of Suárez, Puerto Rico | 3.2 md | 72.3 Km. |
| 2026-01-12 03:26:47 (UTC) | 54 km NNE of Punta Cana, Dominican Republic | 3.1 md | 24.5 Km. |
| 2026-01-12 02:54:23 (UTC) | 85 km ESE of Maneadero, B.C., MX | 3.9 mlr | -0.2 Km. |
| 2026-01-12 02:53:01 (UTC) | 265 km NE of Lospalos, Timor Leste | 4.3 mb | 259.0 Km. |
| 2026-01-12 02:50:51 (UTC) | 27 km ESE of Yonakuni, Japan | 4.7 mb | 33.6 Km. |
| 2026-01-12 02:37:21 (UTC) | 13 km NNE of Houston, Alaska | 3.6 ml | 20.5 Km. |
| 2026-01-12 00:51:17 (UTC) | 17 km NE of Lluta, Peru | 4.2 mb | 120.5 Km. |
| 2026-01-12 00:44:26 (UTC) | 3 km SSW of Antioch, CA | 2.6 md | 20.4 Km. |
| 2026-01-12 00:25:22 (UTC) | 62 km N of Hatillo, Puerto Rico | 3.0 md | 33.3 Km. |
| 2026-01-12 00:25:10 (UTC) | 48 km WNW of Nanwalek, Alaska | 2.8 ml | 79.6 Km. |
| 2026-01-11 23:12:00 (UTC) | 106 km NNW of Yakutat, Alaska | 2.8 ml | 5.0 Km. |
| 2026-01-11 22:49:01 (UTC) | 24 km WSW of Karluk, Alaska | 2.5 ml | 73.6 Km. |
| 2026-01-11 22:37:57 (UTC) | 154 km S of Severo-Kuril’sk, Russia | 5.1 mb | 56.2 Km. |
| 2026-01-11 21:57:44 (UTC) | 58 km N of Hatillo, Puerto Rico | 3.2 md | 30.8 Km. |
| 2026-01-11 21:27:49 (UTC) | 125 km S of Severo-Kuril’sk, Russia | 4.8 mb | 48.6 Km. |
| 2026-01-11 21:19:43 (UTC) | 217 km ESE of Chiniak, Alaska | 2.6 ml | 10.0 Km. |
| 2026-01-11 21:19:41 (UTC) | 238 km ESE of Chiniak, Alaska | 3.7 ml | 5.0 Km. |
| 2026-01-11 20:35:55 (UTC) | 136 km SE of Shikotan, Russia | 4.6 mb | 10.0 Km. |
| 2026-01-11 20:28:01 (UTC) | 24 km W of San Pedro, Philippines | 4.7 mb | 17.5 Km. |
| 2026-01-11 20:23:12 (UTC) | 18 km S of Loyalton, CA | 2.5 md | 0.2 Km. |
| 2026-01-11 20:02:39 (UTC) | 54 km WSW of Jongīyeh, Iran | 4.8 mb | 10.0 Km. |
| 2026-01-11 18:47:41 (UTC) | 6 km SW of Pāhala, Hawaii | 2.5 md | 35.8 Km. |
| 2026-01-11 18:47:02 (UTC) | 1 km SSE of Guaynabo, Puerto Rico | 3.1 md | 117.4 Km. |
| 2026-01-11 18:38:21 (UTC) | 11 km WSW of Powhatan, Louisiana | 2.7 mb_lg | 5.0 Km. |
| 2026-01-11 15:41:34 (UTC) | 145 km W of Adak, Alaska | 3.7 ml | 78.3 Km. |
| 2026-01-11 15:26:03 (UTC) | 65 km ESE of Chignik, Alaska | 3.1 ml | 46.7 Km. |
| 2026-01-11 13:10:44 (UTC) | 15 km NW of Beluga, Alaska | 2.7 ml | 77.5 Km. |
| 2026-01-11 11:45:15 (UTC) | 217 km NW of Tobelo, Indonesia | 4.6 mb | 52.2 Km. |
| 2026-01-11 11:13:48 (UTC) | 114 km N of Yakutat, Alaska | 3.4 ml | 5.0 Km. |
| 2026-01-11 11:12:52 (UTC) | 17 km E of Ocotillo, CA | 2.6 ml | 9.4 Km. |
| 2026-01-11 11:11:34 (UTC) | 113 km NNW of Yakutat, Alaska | 3.0 ml | 10.5 Km. |
| 2026-01-11 11:10:31 (UTC) | 41 km WNW of Ollagüe, Chile | 4.3 mb | 130.6 Km. |
| 2026-01-11 10:29:51 (UTC) | 165 km S of Severo-Kuril’sk, Russia | 4.9 mb | 43.6 Km. |
| 2026-01-11 07:36:09 (UTC) | Izu Islands, Japan region | 4.7 mb | 10.0 Km. |
| 2026-01-11 07:34:24 (UTC) | 12 km ESE of Olancha, CA | 2.9 ml | 4.0 Km. |
| 2026-01-11 07:21:08 (UTC) | 4 km ESE of San Ramon, CA | 2.8 md | 7.3 Km. |
| 2026-01-11 07:20:06 (UTC) | 89 km SE of False Pass, Alaska | 3.0 ml | 13.3 Km. |
| 2026-01-11 07:15:37 (UTC) | 19 km WSW of Miyako, Japan | 5.2 mb | 79.7 Km. |
| 2026-01-11 07:14:12 (UTC) | 39 km N of Loíza, Puerto Rico | 3.2 md | 17.5 Km. |
| 2026-01-11 07:10:25 (UTC) | 4 km ESE of San Ramon, CA | 2.9 ml | 8.0 Km. |
| 2026-01-11 05:54:45 (UTC) | 137 km SSW of Kokopo, Papua New Guinea | 4.5 mb | 73.8 Km. |
| 2026-01-11 05:25:21 (UTC) | 52 km WNW of Sitka, Alaska | 2.7 ml | 8.4 Km. |