181 km ESE of Kimbe, Papua New Guinea
2-3
3-4
4-5
5-6
6-7
>7
Deprem Detayları
M 5.1 - 181 km ESE of Kimbe, Papua New Guinea | |||
---|---|---|---|
Zaman | 2025-04-05 00:46:29 (UTC) | ||
Enlem | 151.635 °N | ||
Boylam | -6.224 °E | ||
Büyüklük | 5.1 mb | ||
Derinlik | 10.0 Km. |
Teknik Veriler | |||
---|---|---|---|
Timezone Offset | Felt Reports | ||
Alert | Horizontal distance | 2.087 ° | |
Review Status | reviewed | Significance | 400 |
Azimuthal Gap | 70 ° | Id | |
Travel Time Residual | 1.18 s | Seismic stations | 57 |
Bölgedeki Son Depremler
Tarih | Yer | Büyüklük | Derinlik |
---|---|---|---|
2025-04-07 18:28:40 (UTC) | 179 km ESE of Kimbe, Papua New Guinea | 5.0 mb | 10.0 Km. |
2025-04-07 17:27:12 (UTC) | 175 km ESE of Kimbe, Papua New Guinea | 4.9 mww | 10.0 Km. |
2025-04-07 16:08:52 (UTC) | 168 km ESE of Kimbe, Papua New Guinea | 5.1 mb | 10.0 Km. |
2025-04-07 09:55:22 (UTC) | 204 km ESE of Kimbe, Papua New Guinea | 4.6 mb | 10.0 Km. |
2025-04-07 00:14:59 (UTC) | 187 km ESE of Kimbe, Papua New Guinea | 4.7 mb | 10.0 Km. |
2025-04-06 22:30:56 (UTC) | 182 km ESE of Kimbe, Papua New Guinea | 4.5 mb | 10.0 Km. |
2025-04-06 18:16:25 (UTC) | 183 km ESE of Kimbe, Papua New Guinea | 4.6 mb | 10.0 Km. |
2025-04-06 18:11:30 (UTC) | 174 km ESE of Kimbe, Papua New Guinea | 4.8 mb | 10.0 Km. |
2025-04-06 13:02:48 (UTC) | 195 km ESE of Kimbe, Papua New Guinea | 5.2 mb | 10.0 Km. |
2025-04-06 09:51:25 (UTC) | 182 km ESE of Kimbe, Papua New Guinea | 4.2 mb | 10.0 Km. |
2025-04-06 07:36:22 (UTC) | 166 km ESE of Kimbe, Papua New Guinea | 4.5 mb | 10.0 Km. |
2025-04-06 06:14:07 (UTC) | 158 km ESE of Kimbe, Papua New Guinea | 4.4 mb | 10.0 Km. |
2025-04-06 04:36:18 (UTC) | 170 km ESE of Kimbe, Papua New Guinea | 4.5 mb | 10.0 Km. |
2025-04-06 02:26:58 (UTC) | 168 km ESE of Kimbe, Papua New Guinea | 4.9 mww | 10.0 Km. |
2025-04-06 01:32:02 (UTC) | 201 km ESE of Kimbe, Papua New Guinea | 4.8 mww | 10.0 Km. |
2025-04-06 00:56:04 (UTC) | 186 km ESE of Kimbe, Papua New Guinea | 4.9 mww | 10.0 Km. |
2025-04-05 21:39:47 (UTC) | 214 km ESE of Kimbe, Papua New Guinea | 4.6 mb | 10.0 Km. |
2025-04-05 20:25:31 (UTC) | 177 km ESE of Kimbe, Papua New Guinea | 5.1 mb | 10.0 Km. |
2025-04-05 20:20:30 (UTC) | 172 km SE of Kimbe, Papua New Guinea | 4.7 mb | 10.0 Km. |
2025-04-05 19:51:32 (UTC) | 166 km ESE of Kimbe, Papua New Guinea | 4.6 mb | 10.0 Km. |
2025-04-05 19:25:12 (UTC) | 197 km ESE of Kimbe, Papua New Guinea | 5.1 mb | 10.0 Km. |
2025-04-05 18:15:42 (UTC) | 181 km ESE of Kimbe, Papua New Guinea | 4.7 mb | 10.0 Km. |
2025-04-05 18:14:09 (UTC) | 186 km ESE of Kimbe, Papua New Guinea | 4.6 mb | 10.0 Km. |
2025-04-05 18:03:11 (UTC) | 138 km ESE of Kimbe, Papua New Guinea | 4.6 mb | 10.0 Km. |
2025-04-05 15:51:20 (UTC) | 178 km ESE of Kimbe, Papua New Guinea | 5.0 mb | 10.0 Km. |
2025-04-05 14:30:42 (UTC) | 182 km ESE of Kimbe, Papua New Guinea | 5.0 mb | 10.0 Km. |
2025-04-05 14:24:06 (UTC) | 176 km ESE of Kimbe, Papua New Guinea | 5.1 mb | 10.0 Km. |
2025-04-05 12:50:39 (UTC) | 160 km ESE of Kimbe, Papua New Guinea | 4.5 mb | 10.0 Km. |
2025-04-05 12:04:41 (UTC) | 166 km ESE of Kimbe, Papua New Guinea | 5.4 mww | 10.0 Km. |
2025-04-05 12:01:44 (UTC) | 186 km ESE of Kimbe, Papua New Guinea | 4.5 mb | 10.0 Km. |
2025-04-05 08:07:57 (UTC) | 171 km ESE of Kimbe, Papua New Guinea | 5.1 mb | 10.0 Km. |
2025-04-05 05:02:38 (UTC) | 202 km ESE of Kimbe, Papua New Guinea | 4.9 mb | 10.0 Km. |
2025-04-05 05:01:40 (UTC) | 212 km ESE of Kimbe, Papua New Guinea | 4.8 mb | 10.0 Km. |
2025-04-05 04:08:00 (UTC) | 199 km ESE of Kimbe, Papua New Guinea | 4.9 mb | 10.0 Km. |
2025-04-05 03:57:33 (UTC) | 181 km ESE of Kimbe, Papua New Guinea | 5.1 mb | 10.0 Km. |
2025-04-05 03:55:20 (UTC) | 192 km ESE of Kimbe, Papua New Guinea | 5.1 mb | 10.0 Km. |
2025-04-05 03:21:49 (UTC) | 204 km ESE of Kimbe, Papua New Guinea | 4.6 mb | 10.0 Km. |
2025-04-05 02:46:31 (UTC) | 159 km ESE of Kimbe, Papua New Guinea | 4.9 mb | 10.0 Km. |
2025-04-05 02:20:23 (UTC) | 159 km ESE of Kimbe, Papua New Guinea | 4.6 mb | 10.0 Km. |
2025-04-05 01:28:00 (UTC) | 186 km ESE of Kimbe, Papua New Guinea | 5.1 mb | 10.0 Km. |
2025-04-05 01:02:13 (UTC) | 185 km ESE of Kimbe, Papua New Guinea | 5.2 mb | 10.0 Km. |
2025-04-05 00:56:10 (UTC) | 174 km ESE of Kimbe, Papua New Guinea | 5.0 mb | 10.0 Km. |
2025-04-05 00:46:29 (UTC) | 181 km ESE of Kimbe, Papua New Guinea | 5.1 mb | 10.0 Km. |
2025-04-05 00:38:31 (UTC) | 173 km SE of Kimbe, Papua New Guinea | 4.9 mb | 10.0 Km. |
2025-04-05 00:32:46 (UTC) | 191 km ESE of Kimbe, Papua New Guinea | 4.9 mb | 10.0 Km. |
2025-04-05 00:29:07 (UTC) | 177 km ESE of Kimbe, Papua New Guinea | 4.9 mb | 10.0 Km. |
2025-04-05 00:14:42 (UTC) | 164 km ESE of Kimbe, Papua New Guinea | 5.1 mb | 10.0 Km. |
2025-04-04 23:39:35 (UTC) | 164 km ESE of Kimbe, Papua New Guinea | 5.3 mb | 10.0 Km. |
2025-04-04 23:05:39 (UTC) | 182 km ESE of Kimbe, Papua New Guinea | 7.2 Mi | 33.0 Km. |
2025-04-04 23:04:41 (UTC) | 174 km ESE of Kimbe, Papua New Guinea | 7.2 Mi | 33.0 Km. |
2025-04-04 23:04:39 (UTC) | 194 km ESE of Kimbe, Papua New Guinea | 6.9 mww | 10.0 Km. |
Dünyadan Son 24 Saatteki Depremler
Tarih | Yer | Büyüklük | Derinlik |
---|---|---|---|
2025-04-07 19:31:36 (UTC) | 68 km NW of Huslia, Alaska | 2.9 ml | 0.0 Km. |
2025-04-07 18:57:55 (UTC) | 225 km ENE of Levuka, Fiji | 4.4 mb | 552.0 Km. |
2025-04-07 18:28:40 (UTC) | 179 km ESE of Kimbe, Papua New Guinea | 5.0 mb | 10.0 Km. |
2025-04-07 18:02:22 (UTC) | south of the Fiji Islands | 4.5 mb | 544.0 Km. |
2025-04-07 17:27:12 (UTC) | 175 km ESE of Kimbe, Papua New Guinea | 4.9 mww | 10.0 Km. |
2025-04-07 16:29:40 (UTC) | 135 km SW of Lata, Solomon Islands | 5.1 mb | 10.0 Km. |
2025-04-07 16:08:52 (UTC) | 168 km ESE of Kimbe, Papua New Guinea | 5.1 mb | 10.0 Km. |
2025-04-07 15:54:33 (UTC) | 46 km ESE of Naalehu, Hawaii | 3.5 ml | 11.1 Km. |
2025-04-07 15:44:13 (UTC) | 28 km ESE of Pedro Bay, Alaska | 2.6 ml | 149.8 Km. |
2025-04-07 15:35:24 (UTC) | 45 km ESE of Naalehu, Hawaii | 2.9 ml | 10.7 Km. |
2025-04-07 13:38:45 (UTC) | 30 km SSE of Bunkerville, Nevada | 3.3 ml | 0.0 Km. |
2025-04-07 13:38:45 (UTC) | 31 km S of Scenic, Arizona | 3.5 ml | 5.0 Km. |
2025-04-07 12:55:14 (UTC) | 53 km NNW of San Juan, Puerto Rico | 2.8 md | 21.7 Km. |
2025-04-07 11:52:25 (UTC) | 13 km W of Kalaoa, Hawaii | 2.9 ml | 10.0 Km. |
2025-04-07 11:48:28 (UTC) | 21 km WNW of Rincón, Puerto Rico | 3.3 md | 7.2 Km. |
2025-04-07 10:24:03 (UTC) | 43 km S of San Jose Village, Northern Mariana Islands | 5.3 mb | 10.0 Km. |
2025-04-07 09:55:22 (UTC) | 204 km ESE of Kimbe, Papua New Guinea | 4.6 mb | 10.0 Km. |
2025-04-07 09:26:06 (UTC) | 295 km NNE of Burang, China | 4.2 mb | 10.0 Km. |
2025-04-07 08:29:27 (UTC) | 58 km S of Whites City, New Mexico | 2.8 ml | 11.6 Km. |
2025-04-07 08:29:27 (UTC) | 56 km S of Whites City, New Mexico | 2.6 ml | 7.1 Km. |
2025-04-07 08:02:19 (UTC) | 14 km ENE of Yerington, Nevada | 3.1 ml | 8.4 Km. |
2025-04-07 06:36:36 (UTC) | 57 km SSW of Poso, Indonesia | 4.3 mb | 6.7 Km. |
2025-04-07 06:23:08 (UTC) | 74 km WSW of Cantwell, Alaska | 2.8 ml | 37.9 Km. |
2025-04-07 05:59:30 (UTC) | 150 km SSW of Severo-Kuril’sk, Russia | 5.4 mww | 51.3 Km. |
2025-04-07 05:47:12 (UTC) | 7 km SSE of Guánica, Puerto Rico | 2.5 md | 15.0 Km. |
2025-04-07 05:42:59 (UTC) | 9 km SSW of Mariposa, CA | 2.5 md | 21.6 Km. |
2025-04-07 03:52:16 (UTC) | 14 km N of Hasaki, Japan | 4.6 mb | 50.3 Km. |
2025-04-07 03:35:34 (UTC) | 2 km SSE of Indios, Puerto Rico | 3.2 md | 15.4 Km. |
2025-04-07 03:18:15 (UTC) | 119 km E of Tual, Indonesia | 4.6 mb | 10.0 Km. |
2025-04-07 03:11:52 (UTC) | 271 km WSW of Tual, Indonesia | 4.2 mb | 142.7 Km. |
2025-04-07 02:47:40 (UTC) | 11 km W of Forsan, Texas | 2.6 mb_lg | 1.8 Km. |
2025-04-07 02:47:39 (UTC) | 11 km W of Forsan, Texas | 2.6 ml | 9.3 Km. |
2025-04-07 01:44:52 (UTC) | 49 km ESE of Rasht, Tajikistan | 4.0 mb | 22.5 Km. |
2025-04-07 01:00:24 (UTC) | 58 km E of Kirakira, Solomon Islands | 4.6 mb | 50.9 Km. |
2025-04-07 00:49:03 (UTC) | 21 km W of Wairau Valley, New Zealand | 4.1 mb | 72.8 Km. |
2025-04-07 00:36:36 (UTC) | 2 km SW of Indios, Puerto Rico | 2.9 md | 15.6 Km. |
2025-04-07 00:14:59 (UTC) | 187 km ESE of Kimbe, Papua New Guinea | 4.7 mb | 10.0 Km. |
2025-04-06 22:30:56 (UTC) | 182 km ESE of Kimbe, Papua New Guinea | 4.5 mb | 10.0 Km. |
2025-04-06 21:44:15 (UTC) | 12 km WNW of Kalávryta, Greece | 4.9 mb | 10.0 Km. |
2025-04-06 21:15:08 (UTC) | South Sandwich Islands region | 4.9 mb | 10.0 Km. |
2025-04-06 21:07:11 (UTC) | 48 km SSE of Denali National Park, Alaska | 2.7 ml | 7.6 Km. |