116 km N of Yakutat, Alaska
2-3
3-4
4-5
5-6
6-7
>7
Deprem Detayları
| M 2.5 - 116 km N of Yakutat, Alaska | |||
|---|---|---|---|
| Zaman | 2025-12-28 14:40:28 (UTC) | ||
| Enlem | -140.107 °N | ||
| Boylam | 60.575 °E | ||
| Büyüklük | 2.5 ml | ||
| Derinlik | 5.0 Km. | ||
| Teknik Veriler | |||
|---|---|---|---|
| Timezone Offset | Felt Reports | ||
| Alert | Horizontal distance | 0.486 ° | |
| Review Status | reviewed | Significance | 96 |
| Azimuthal Gap | 102 ° | Id | |
| Travel Time Residual | 1.17 s | Seismic stations | 22 |
Bölgedeki Son Depremler
| Tarih | Yer | Büyüklük | Derinlik |
|---|---|---|---|
| 2025-12-28 21:50:49 (UTC) | 97 km N of Yakutat, Alaska | 4.6 Ml | 1.0 Km. |
| 2025-12-28 21:50:49 (UTC) | 105 km N of Yakutat, Alaska | 4.3 mwr | 10.0 Km. |
| 2025-12-28 19:56:02 (UTC) | 80 km NNE of Yakutat, Alaska | 2.8 ml | 5.0 Km. |
| 2025-12-28 14:40:28 (UTC) | 116 km N of Yakutat, Alaska | 2.5 ml | 5.0 Km. |
| 2025-12-28 06:54:53 (UTC) | 122 km N of Yakutat, Alaska | 4.0 ml | 5.0 Km. |
| 2025-12-28 06:06:57 (UTC) | 110 km N of Yakutat, Alaska | 3.1 ml | 5.0 Km. |
| 2025-12-28 05:11:28 (UTC) | 105 km N of Yakutat, Alaska | 2.6 ml | 5.0 Km. |
| 2025-12-27 21:28:24 (UTC) | 117 km N of Yakutat, Alaska | 2.6 ml | 10.0 Km. |
| 2025-12-27 19:31:39 (UTC) | 94 km N of Yakutat, Alaska | 2.8 ml | 10.1 Km. |
| 2025-12-27 02:44:05 (UTC) | 99 km N of Yakutat, Alaska | 2.6 ml | 5.0 Km. |
| 2025-12-27 00:07:09 (UTC) | 112 km N of Yakutat, Alaska | 4.2 ml | 5.0 Km. |
| 2025-12-27 00:07:09 (UTC) | 111 km N of Yakutat, Alaska | 4.2 ml | 5.0 Km. |
| 2025-12-26 17:57:13 (UTC) | 118 km N of Yakutat, Alaska | 2.7 ml | 5.0 Km. |
| 2025-12-26 13:40:53 (UTC) | 98 km N of Yakutat, Alaska | 2.9 ml | 5.6 Km. |
| 2025-12-26 05:36:43 (UTC) | 114 km N of Yakutat, Alaska | 2.5 ml | 5.0 Km. |
| 2025-12-25 18:38:08 (UTC) | 98 km N of Yakutat, Alaska | 3.1 ml | 5.0 Km. |
| 2025-12-25 15:03:38 (UTC) | 113 km N of Yakutat, Alaska | 3.2 ml | 5.0 Km. |
| 2025-12-25 12:34:50 (UTC) | 136 km N of Yakutat, Alaska | 3.9 mb | 1.5 Km. |
| 2025-12-25 11:53:52 (UTC) | 104 km N of Yakutat, Alaska | 2.9 ml | 3.7 Km. |
| 2025-12-25 10:42:50 (UTC) | 83 km NW of Yakutat, Alaska | 2.9 ml | 0.1 Km. |
| 2025-12-25 09:25:58 (UTC) | 121 km N of Yakutat, Alaska | 2.5 ml | 2.7 Km. |
| 2025-12-25 08:41:45 (UTC) | 97 km N of Yakutat, Alaska | 2.5 ml | 6.7 Km. |
| 2025-12-25 05:17:14 (UTC) | 115 km N of Yakutat, Alaska | 2.8 ml | 5.0 Km. |
| 2025-12-24 13:27:19 (UTC) | 101 km N of Yakutat, Alaska | 2.7 ml | 4.2 Km. |
| 2025-12-23 23:21:38 (UTC) | 114 km N of Yakutat, Alaska | 2.6 ml | 6.2 Km. |
| 2025-12-23 15:34:55 (UTC) | 108 km N of Yakutat, Alaska | 2.6 ml | 2.5 Km. |
| 2025-12-23 14:45:35 (UTC) | 114 km N of Yakutat, Alaska | 2.6 ml | 3.3 Km. |
| 2025-12-23 12:32:50 (UTC) | 107 km NW of Yakutat, Alaska | 3.4 ml | 0.2 Km. |
| 2025-12-23 12:32:50 (UTC) | 109 km NW of Yakutat, Alaska | 3.3 ml | 5.0 Km. |
Dünyadan Son 24 Saatteki Depremler
| Tarih | Yer | Büyüklük | Derinlik |
|---|---|---|---|
| 2025-12-30 05:08:22 (UTC) | 45 km W of Happy Valley, Alaska | 2.8 ml | 97.6 Km. |
| 2025-12-30 01:47:21 (UTC) | 69 km ESE of Shikotan, Russia | 4.5 mb | 35.0 Km. |
| 2025-12-30 00:50:33 (UTC) | Fiji region | 5.0 mb | 601.5 Km. |
| 2025-12-30 00:28:20 (UTC) | 64 km SE of Punta Cana, Dominican Republic | 3.3 md | 86.3 Km. |
| 2025-12-30 00:08:00 (UTC) | 92 km S of Sand Point, Alaska | 3.8 ml | 28.8 Km. |
| 2025-12-29 21:39:40 (UTC) | 54 km E of Shaktoolik, Alaska | 2.5 ml | 10.9 Km. |
| 2025-12-29 20:00:07 (UTC) | 36 km ESE of Afántou, Greece | 4.1 mb | 42.8 Km. |
| 2025-12-29 19:43:33 (UTC) | 2 km E of Magas Arriba, Puerto Rico | 2.9 md | 13.9 Km. |
| 2025-12-29 19:39:01 (UTC) | Mid-Indian Ridge | 4.9 mb | 10.0 Km. |
| 2025-12-29 18:46:23 (UTC) | 29 km WNW of Kalaoa, Hawaii | 2.6 ml | 4.0 Km. |
| 2025-12-29 18:46:20 (UTC) | 33 km W of Kalaoa, Hawaii | 2.8 ml | 20.0 Km. |
| 2025-12-29 17:43:01 (UTC) | 122 km ESE of Bitung, Indonesia | 4.6 mb | 40.8 Km. |
| 2025-12-29 16:26:13 (UTC) | 7 km N of Running Springs, CA | 2.6 ml | 6.4 Km. |
| 2025-12-29 14:40:02 (UTC) | 115 km S of Kokopo, Papua New Guinea | 5.1 mb | 10.0 Km. |
| 2025-12-29 13:34:49 (UTC) | 74 km W of Arctic Village, Alaska | 2.9 ml | 155.6 Km. |
| 2025-12-29 13:34:47 (UTC) | 78 km W of Arctic Village, Alaska | 3.0 ml | 4.3 Km. |
| 2025-12-29 12:51:41 (UTC) | 47 km SE of Ikungi, Tanzania | 4.6 mb | 10.0 Km. |
| 2025-12-29 11:05:17 (UTC) | 38 km W of Mosquito Lake, Alaska | 3.2 ml | 5.0 Km. |
| 2025-12-29 08:45:03 (UTC) | 26 km SW of Trapper Creek, Alaska | 2.5 ml | 0.4 Km. |
| 2025-12-29 08:39:25 (UTC) | 167 km SE of Petropavlovsk-Kamchatsky, Russia | 4.7 mb | 10.0 Km. |
| 2025-12-29 07:49:29 (UTC) | 56 km WNW of San Antonio de los Cobres, Argentina | 4.4 mb | 222.1 Km. |
| 2025-12-29 06:46:22 (UTC) | 80 km NE of Tonopah, Nevada | 3.2 ml | 9.9 Km. |
| 2025-12-29 06:18:28 (UTC) | 31 km W of Nikiski, Alaska | 2.8 ml | 89.1 Km. |
| 2025-12-29 06:00:54 (UTC) | 69 km W of Petrolia, CA | 3.5 ml | 2.0 Km. |
| 2025-12-29 05:43:48 (UTC) | 259 km E of Levuka, Fiji | 4.4 mb | 546.3 Km. |
| 2025-12-29 05:18:18 (UTC) | 229 km NE of Neiafu, Tonga | 4.7 mb | 10.0 Km. |